Silver Rate Today in Visakhapatnam
Today, the 999 silver rate in Visakhapatnam is unchanged compared with the previous update. Over the last 7 days the price has moved +0.00%.
ⓘ Indicative rate. The live market or jeweller price may differ.
7-day change: +0.00%
30-day price trend (Silver 999)
Jewellery price calculator
Estimated price (incl. 3% GST on total)
Price history
| Date | per gram | per kg |
|---|---|---|
| Oct 01, 2026 | ₹234.99 | ₹2,34,995 |
Rates in other cities
| City | per gram | per kg |
|---|---|---|
| Chennai | ₹234.99 | ₹2,34,995 |
| Coimbatore | ₹234.99 | ₹2,34,995 |
| Madurai | ₹234.99 | ₹2,34,995 |
| Tiruchirappalli | ₹234.99 | ₹2,34,995 |
| Salem | ₹234.99 | ₹2,34,995 |
| Tirunelveli | ₹234.99 | ₹2,34,995 |
| Erode | ₹234.99 | ₹2,34,995 |
| Vellore | ₹234.99 | ₹2,34,995 |
| Thanjavur | ₹234.99 | ₹2,34,995 |
| Tiruppur | ₹234.99 | ₹2,34,995 |
| Nagercoil | ₹234.99 | ₹2,34,995 |
| Dindigul | ₹234.99 | ₹2,34,995 |
| Hosur | ₹234.99 | ₹2,34,995 |
| Puducherry | ₹234.99 | ₹2,34,995 |
| Bengaluru | ₹234.99 | ₹2,34,995 |
| Mysuru | ₹234.99 | ₹2,34,995 |
| Hyderabad | ₹234.99 | ₹2,34,995 |
| Visakhapatnam | ₹234.99 | ₹2,34,995 |
| Kochi | ₹234.99 | ₹2,34,995 |
| Thiruvananthapuram | ₹234.99 | ₹2,34,995 |
| Kozhikode | ₹234.99 | ₹2,34,995 |
| Mumbai | ₹234.99 | ₹2,34,995 |
| Pune | ₹234.99 | ₹2,34,995 |
| Ahmedabad | ₹235.07 | ₹2,35,065 |
| Delhi | ₹235.23 | ₹2,35,230 |
| Jaipur | ₹234.99 | ₹2,34,995 |
| Lucknow | ₹234.99 | ₹2,34,995 |
| Chandigarh | ₹234.99 | ₹2,34,995 |
| Bhopal | ₹234.99 | ₹2,34,995 |
| Kolkata | ₹234.99 | ₹2,34,995 |
Frequently asked questions
What is the silver rate in Visakhapatnam today?
The latest silver rate for Visakhapatnam is shown at the top of this page and is refreshed automatically every day.
How is the silver rate in Visakhapatnam calculated?
We convert the international bullion price to INR using the live USD/INR rate, then add Indian import duty and GST, and apply a small indicative city factor.
Why does the jeweller price differ from this page?
Jewellers add making charges, wastage and local premiums or discounts. Use the calculator on this page to estimate the final jewellery price.
What is the difference between 24K and 22K gold?
24K gold is 99.9% pure and used for coins and bars. 22K gold (91.6% pure) is mixed with other metals and is used for most jewellery.