Gold Rate Today in Kozhikode
Today, the 22K gold rate in Kozhikode is unchanged compared with the previous update. Over the last 7 days the price has moved +0.00%.
ⓘ Indicative rate. The live market or jeweller price may differ.
7-day change: +0.00%
30-day price trend (22K)
Jewellery price calculator
Estimated price (incl. 3% GST on total)
Price history
| Date | 24K | 22K |
|---|---|---|
| Oct 01, 2026 | ₹14,924 | ₹13,680 |
Rates in other cities
| City | 24K | 22K |
|---|---|---|
| Chennai | ₹14,924 | ₹13,680 |
| Coimbatore | ₹14,924 | ₹13,680 |
| Madurai | ₹14,924 | ₹13,680 |
| Tiruchirappalli | ₹14,924 | ₹13,680 |
| Salem | ₹14,924 | ₹13,680 |
| Tirunelveli | ₹14,924 | ₹13,680 |
| Erode | ₹14,924 | ₹13,680 |
| Vellore | ₹14,924 | ₹13,680 |
| Thanjavur | ₹14,924 | ₹13,680 |
| Tiruppur | ₹14,924 | ₹13,680 |
| Nagercoil | ₹14,924 | ₹13,680 |
| Dindigul | ₹14,924 | ₹13,680 |
| Hosur | ₹14,924 | ₹13,680 |
| Puducherry | ₹14,924 | ₹13,680 |
| Bengaluru | ₹14,924 | ₹13,680 |
| Mysuru | ₹14,924 | ₹13,680 |
| Hyderabad | ₹14,924 | ₹13,680 |
| Visakhapatnam | ₹14,924 | ₹13,680 |
| Kochi | ₹14,924 | ₹13,680 |
| Thiruvananthapuram | ₹14,924 | ₹13,680 |
| Kozhikode | ₹14,924 | ₹13,680 |
| Mumbai | ₹14,924 | ₹13,680 |
| Pune | ₹14,924 | ₹13,680 |
| Ahmedabad | ₹14,928 | ₹13,684 |
| Delhi | ₹14,939 | ₹13,694 |
| Jaipur | ₹14,924 | ₹13,680 |
| Lucknow | ₹14,924 | ₹13,680 |
| Chandigarh | ₹14,924 | ₹13,680 |
| Bhopal | ₹14,924 | ₹13,680 |
| Kolkata | ₹14,924 | ₹13,680 |
Frequently asked questions
What is the gold rate in Kozhikode today?
The latest gold rate for Kozhikode is shown at the top of this page and is refreshed automatically every day.
How is the gold rate in Kozhikode calculated?
We convert the international bullion price to INR using the live USD/INR rate, then add Indian import duty and GST, and apply a small indicative city factor.
Why does the jeweller price differ from this page?
Jewellers add making charges, wastage and local premiums or discounts. Use the calculator on this page to estimate the final jewellery price.
What is the difference between 24K and 22K gold?
24K gold is 99.9% pure and used for coins and bars. 22K gold (91.6% pure) is mixed with other metals and is used for most jewellery.